* Dải đo 1N, 2N, 5N, 10N, 20N, 50N
* Kích thước nhỏ gọn: 11W×14H×4D mm
* Quá tải an toàn 500%
* Thích hợp để đo lực căng dây và lực đẩy của pit-tong cho mũi kim và xi-lanh
Model | USM-1N, 2N | USM-5, 10, 20, 50N | |
---|---|---|---|
Rated capacity | 1, 2 | 5, 10, 20, 50 | N |
Rated output | Approx. 0.4 | mV/V | |
Safe overload | 500 | %R.C. | |
Zero balance | 0.3 | mV/V | |
Non-linearity | 0.2 | 0.1 | %R.O. |
Hysteresis | 0.2 | 0.1 | %R.O. |
Repeatability | 0.1 | %R.O. | |
Compensated temperature range | -10 to +60 | ℃ | |
Safe temperature range | -20 to +70 | ℃ | |
Temperature effect on zero | ±1 | %R.O./10℃ | |
Temperature effect on span | ±1 | %R.O./10℃ | |
Input resistance | Approx. 1000 | Ω | |
Output resistance | Approx. 1000 | Ω | |
Recommended excitation voltage | 5 | V(AC,DC) | |
Insulation resistance | 1000 or more | MΩ | |
Cable | φ2mm 4-conductor flexible cable (1m) Cable end: 5 wires線 | ||
Cable color code | +EXC:Red +SIG:Green -EXC:(Black/Blue) -SIG:White SHIELD |
||
Loadcell material | Aluminum alloy | ||
Deflection at rated | 1N:0.006 2N:0.007 5N:0.005 10N:0.011 20N:0.011 50N:0.023 |
mm | |
Natural frequency | 1N:2.7 2N:3.1 5N:3.8 10N:3.3 20N:4.1 50N:4.3 |
kHz | |
Weight | Approx. 2 (Excluding the cable) | Approx. 3 (Excluding the cable) | g |