* Dải đo từ 5 kN đến 100 kN
* Vật liệu: hợp kim đặc biệt của thép
* Thích hợp nhất để kiểm soát lực ấn lắp ráp “ press fitting”, hàn bít …
Model | UNTCH-5KN, UNTCH-10KN, UNTCH-20KN, UNTCH-50KN, UNTCH-100KN |
|
---|---|---|
Rated capacity | 5k, 10k, 20k, 50k, 100k | N |
Rated output | 1±1% | mV/V |
Safe overload | 120 | %R.C. |
Maximum safe overload | 150 | %R.C. |
Zero balance | ±5 | %R.O. |
Non-linearity | 0.5 | %R.O. |
Hysteresis | 0.5 | %R.O. |
Compensated temperature range | -10~+70 | ℃ |
Safe temperature range | -30~+80 | ℃ |
Temperature effect on zero | 0.1 | %R.O./10℃ |
Temperature effect on span | 0.1 | %R.O./10℃ |
Input resistance | Approx.350 | Ω |
Output resistance | Approx.350 | Ω |
Recommended excitation voltage | 12 or less | V(AC,DC) |
Maximum excitation voltage | 20 or less | V(AC,DC) |
Insulation resistance (DC50V) | 2000 or more | MΩ |
Cable | φ6 4-conductor color shield cable. Length 3m. End treatment 5-leads. |
|
Cable color code | +EXC:Red +SIG:White -EXC:Blue -SIG:Black SHIELD |
|
Loadcell material | Special alloy steel | |
Deflection at rated | 5KN:0.025 10KN:0.025 20KN:0.045 50KN:0.050 100KN:0.065 |
mm |
Natural frequency | 5KN:13 10KN:7 20KN:11 50KN:14 100KN:20 |
kHz |
Weight | 5KN:0.3 10KN:0.95 20KN:1.0 50KN:1.0 100KN:1.0 |
kg |