* Dải đo 500 N đến 5 kN
* Vật liệu: thép không gỉ
* Cảm biến lực nén loadcell kích thước đường kính 21 mm và độ cao 10 mm
* UNLS-FG: W/ có phần đế gắn bu lông
Model | UNLS-500N, UNLS-500N-FG, UNLS-1KN, UNLS-1KN-FG, UNLS-2KN, UNLS-2KN-FG, UNLS-5KN, UNLS-5KN-FG |
|
---|---|---|
Rated capacity | 500, 1k, 2k, 5k | N |
Rated output | 1±20% | mV/V |
Safe overload | 150 | %R.C. |
Maximum safe overload | 200 | %R.C. |
Zero balance | ±10 | %R.O. |
Non-linearity | 1.0 | %R.O. |
Hysteresis | 1.0 | %R.O. |
Repeatability | 1.0 | %R.O. |
Compensated temperature range | 0~+50 | ℃ |
Safe temperature range | 0~+60 | ℃ |
Temperature effect on zero | 0.5 | %R.O./10℃ |
Temperature effect on span | 0.5 | %R.O./10℃ |
Input resistance | Approx.350 | Ω |
Output resistance | Approx.350 | Ω |
Recommended excitation voltage | 2.5 | V(AC,DC) |
Maximum excitation voltage | 5 | V(AC,DC) |
Insulation resistance (DC50V) | 1000 or more | MΩ |
Cable | φ3 4-conductor color shield cable. Length 2m. End treatment 5-leads. |
|
Cable color code | +EXC:Red +SIG:Green -EXC:White -SIG:Black SHIELD:Yellow |
|
Loadcell material | Stainless steel | |
Deflection at rated | 500N:0.020 1kN:0.020 2kN:0.025 5kN:0.040 |
mm |
Natural frequency | 500N:60 1kN:85 2kN:98 5kN:102 |
kHz |
Weight | 500N:20 500N-FG:35 1kN:20 1kN-FG:35 2kN:20 2kN-FG:35 5kN:20 5kN-FG:35 |
g |