* Dải đo 5N, 10N, 20N, 50N
* Vật liệu: Nhôm (5N / 10N), thép không gỉ (20N / 50N)
* Cảm biến lực nén loadcell kích thước đường kính 12 mm và độ cao 4 mm
* UNCSR-FG: W/ có phần đế gắn bu lông
Model | UNCSR-5N, UNCSR-5N-FG, UNCSR-10N, UNCSR-10N-FG | UNCSR-20N, UNCSR-20N-FG, UNCSR-50N, UNCSR-50N-FG | |
---|---|---|---|
Rated capacity | 5, 10 | 20, 50 | N |
Rated output | 1.0±30% | mV/V | |
Safe overload | 150 | %R.C. | |
Maximum safe overload | 200 | %R.C. | |
Zero balance | ±10 | %R.O. | |
Non-linearity | 1.0 | %R.O. | |
Hysteresis | 1.0 | %R.O. | |
Repeatability | 1.0 | %R.O. | |
Compensated temperature range | 0~+50 | ℃ | |
Safe temperature range | -10~+60 | ℃ | |
Temperature effect on zero | 2.0 | %R.O./10℃ | |
Temperature effect on span | 1.0 | %R.O./10℃ | |
Input resistance | Approx.350 | Ω | |
Output resistance | Approx.350 | Ω | |
Recommended excitation voltage | 2.5 | V(AC,DC) | |
Maximum excitation voltage | 5 | V(AC,DC) | |
Insulation resistance (DC50V) | 1000 or more | MΩ | |
Cable | φ3 4-conductor color shield cable. Length 3m. End treatment 5-leads. |
||
Cable color code | +EXC:Red +SIG:Green -EXC:White -SIG:Black SHIELD:Yellow |
||
Loadcell material | Aluminium | Stainless steel | |
Deflection at rated | 5N:0.02 10N:0.02 20N:0.01 50N:0.01 |
mm | |
Natural frequency | 5N:Approx.2.3 10N:Approx.2.3 20N:27 50N:42 |
kHz | |
Weight | 5N:3 5N-FG:5 10N:3 10N-FG:5 20N:3 20N-FG:9 50N:3 50N-FG:9 |
g |