* Dải đo từ 500 N đến 5kN
* Vật liệu:
Nhôm (500N/1kN)
Thép không gỉ (2kN/ 5kN)
* Cảm biến lực loadcell kích thước nhỏ gọn, khối lượng nhẹ dùng cho cả ứng dụng đo lực căng và lực nén.
Model | UNCLB-500N | UNCLB-1KN | UNCLB-2KN | UNCLB-5KN | |
---|---|---|---|---|---|
Rated capacity | 500 | 1k | 2k | 5k | N |
Rated output | 0.5±10% | 1±10% | 1.5±10% | 2±0.5% | mV/V |
Safe overload | 120 | 150 | %R.C. | ||
Maximum safe overload | 150 | 200 | %R.C. | ||
Zero balance | ±10 | %R.O. | |||
Non-linearity | 0.5 | 0.15 | %R.O. | ||
Hysteresis | 0.5 | 0.15 | %R.O. | ||
Repeatability | 0.3 | 0.1 | %R.O. | ||
Compensated temperature range | -10~+60 | ℃ | |||
Safe temperature range | -20~+70 | ℃ | |||
Temperature effect on zero | 0.5 | %R.O./10℃ | |||
Temperature effect on span | 0.5 | %R.O./10℃ | |||
Input resistance | Approx.350 | Ω | |||
Output resistance | Approx.350 | Ω | |||
Recommended excitation voltage | 4 or less | 10 or less | V(AC,DC) | ||
Maximum excitation voltage | 6 | 15 | V(AC,DC) | ||
Insulation resistance(DC50V) | 1000 | MΩ | |||
Cable | φ3 4-conductor color shield cable. Length 3m. End treatment 5-leads. |
φ6 4-conductor color shield cable. Length 5m. End treatment 5-leads. |
|||
Cable color code | +EXC:Red +SIG:White -EXC:Blue -SIG:Black SHIELD:bare wire(500N, 1kN, 2kN) Yellow(5kN) |
||||
Loadcell material | Stainless steel | ||||
Deflection at rated | 500N:0.01 1KN:0.02 2KN:0.03 5KN:0.06 |
mm | |||
Natural frequency | 500N:16 1KN:16 2KN:19 5KN:10 |
kHz | |||
Weight | 500N:85 1KN:85 2KN:85 5KN:500 |
g |