* Dải đo 1N, 2N, 5N, 10N, 20N, 50N
* Kích thước nhỏ gọn: 11W×14H×4D mm
* Quá tải an toàn 500%
* Thích hợp để đo lực căng dây và lực đẩy của pit-tong cho mũi kim và xi-lanh
Model | UNCDW-200N, UNCDW-500N | |
---|---|---|
Rated capacity | 200, 500 | N |
Rated output | 0.5 or more | mV/V |
Safe overload | 120 | %R.C. |
Maximum safe overload | 150 | %R.C. |
Zero balance | ±20 | %R.O. |
Non-linearity | 1.0 | %R.O. |
Hysteresis | 1.0 | %R.O. |
Repeatability | 1.0 | %R.O. |
Compensated temperature range | +5~+50 | ℃ |
Safe temperature range | -10~+80 | ℃ |
Temperature effect on zero | 0.5 | %R.O./10℃ |
Temperature effect on span | 0.5 | %R.O./10℃ |
Input resistance | Approx.350 | Ω |
Output resistance | Approx.350 | Ω |
Recommended excitation voltage | 2.5 | V(AC,DC) |
Maximum excitation voltage | 5 | V(AC,DC) |
Insulation resistance (DC50V) | 1000 or more | MΩ |
Cable | φ1.6 4-conductor color shield cable. Length 0.5m. End treatment 5-leads. |
|
Cable color code | +EXC:Red +SIG:Green -EXC:White -SIG:Blue SHIELD |
|
Loadcell material | Stainless steel | |
Deflection at rated | 0.01 | mm |
Natural frequency | 200N:116 500N:115 |
kHz |
Weight | 2 | g |