* Dải đo 50 / 100 / 200 / 500kg / 1 / 2 / 5t
* Vật liệu: thép không gỉ, vật liệu khối lượng nhẹ
* Ứng dụng: Cân dạng cần cẩu, cân dạng bể chứa, ….
Model | RSCC-50KG, RSCC-100KG, RSCC-200KG, RSCC-500KG, RSCC-1T, RSCC-2T, RSCC-5T |
|
---|---|---|
Rated capacity | 50kg, 100kg, 200kg, 500kg, 1t, 2t, 5t | |
Rated output | 2±0.25% | mV/V |
Safe overload | 150 | %R.C. |
Maximum safe overload | 200(50~200kg), 300(500kg~2t), 200(5t) | %R.C. |
Zero balance | ±5 | %R.O. |
Non-linearity | 0.0166 | %R.O. |
Hysteresis | 0.0166 | %R.O. |
Creep | 0.0166 | %R.O./30min |
Compensated temperature range | -10~+40 | ℃ |
Safe temperature range | -30~+70 | ℃ |
Temperature effect on zero | 0.0166 | %R.O./10℃ |
Temperature effect on span | 0.0170(+20~+40℃) 0.0110(-10~+20℃) |
%R.O./10℃ |
Input resistance | 389±15 | Ω |
Output resistance | 350±1.5 | Ω |
Recommended excitation voltage | 5 | V |
Maximum excitation voltage | 12 | V |
Insulation resistance | 2000 or more | MΩ |
Degrees of protection | IP68 | |
Cable | φ5.4 6-conductor color shield cable 7.6m End treatment 7-leads. |
|
Cable color code | +EXC:Blue +S:Green -S:Gray -EXC:Black +SIG:White -SIG:Red SHIELD |
|
Loadcell material | Stainless steel | |
Deflection at rated | 50KG:0.35 100KG:0.4 200KG:0.35 500KG:0.1 1T:0.2 2T:0.2 5T:0.4 |
mm |
Weight | 50KG:0.7 100KG:0.7 200KG:1.0 500KG:1.4 1T:1.4 2T:1.7 5T:2.2 |
kg |