* Dải đo 220, 550, 1100, 1760kg, 2t, 4.4t
* Độ chính xác cao, vật liệu thép không gỉ, bịt kín
* Các ứng dụng: Các cân dạng bàn, các cân dạng bể chứa, ...
Model | HLCB1-220KG, HLCB1-550KG, HLCB1-1100KG, HLCB1-1760KG |
HLCB1-2T | HLCB1-4.4T | |
---|---|---|---|---|
Rated capacity | 220kg, 550kg, 1100kg, 1760kg | 2t | 4.4t | |
Rated output | 1.94±0.5% | 2.00±0.1% | 1.94±0.1% | mV/V |
Safe overload | 150 | %R.C. | ||
Maximum safe overload | 300 | %R.C. | ||
Maximum safe side overload | 100 | %R.C. | ||
Zero balance | ±5.2 | ±0.5 | - | %R.O. |
Non-linearity | 0.04 | 0.0170 | %R.O. | |
Hysteresis | 0.04 | 0.0170 | %R.O. | |
Creep | 0.04 | 0.0166 | %R.O./30min | |
Compensated temperature range | -10~+40 | ℃ | ||
Temperature effect on zero | 0.04 | 0.0140 | %R.O./10℃ | |
Temperature effect on span | 0.04 | 0.0140 | %R.O./10℃ | |
Input resistance | 350 or more | 350~490 | Ω | |
Output resistance | 350±0.12 | 350±2 | Ω | |
Maximum excitation voltage | 15 | V(AC,DC) | ||
Insulation resistance | 5000 or more | MΩ | ||
Cable | 6-conductor color shield cable. Length 3m (220~1760kg) 6m(2t, 4.4t) End treatment 7-leads. |
|||
Cable color code | +EXC:Blue +S:Green -S:Gray -EXC:Black +SIG:White -SIG:Red SHIELD |
|||
Loadcell material | Stainless steel | |||
Deflection at rated | 220KG:0.5 550KG:0.5 1100KG:0.5 1760KG:1.4 2T:0.4 4.4T:0.5 |
mm | ||
Weight | 220KG:0.9 550KG:0.9 1100KG:0.9 1760KG:0.9 2T:1.8 4.4T:2.2 |
kg |